
VOLVO XC90 2.4 D5 AWD
![]() Characteristics |
|
| Fuel type: | Diesel |
| Body type: | SUV |
| Drive: | All-wheel drive |
| Model produced since: | 2002 |
![]() Engine |
|
| Capacity: | 2401 cm³ |
| Cylinders: | 5 |
| Power: | 185 HP @ 4000 rpm |
| Torque: | 400 Nm @ 2000 rpm |
| Valves: | 20 |
| Cylinder bore: | 81.00 mm |
| Stroke: | 93.00 mm |
| EU: | 4 |
![]() Dimensions |
|
| Length: | 4800 mm |
| Width: | 1890 mm |
| Height: | 1740 mm |
| Wheelbase: | 2860 mm |
| Cx: | 0.35 |
| Weight: | 2120 kg |
| Fuel tank: | 68 l |
![]() Performances |
|
| Maximum speed: | 195 km/h |
| Acceleration 0-100 km/h: | 10.90 s |
| Average fuel consumption: | 12.05 km/l (8.30 l/100km) |
Advertisements VOLVO XC90 (2002) 2.4 D5 AWD

Results: 4 Cars
Legend:
Recent advertisement
Advertisements with comments































